Platform overview
Last 24h
0
success —
Last 7d
0
success —
Cost today
$0.0000
month to date $0.0000
Queue (Redis)
0
processing 0 · dead 0
Runs queued / running
0 / 0
DB counts
Runs by status
| Status | 24h | 7d |
|---|---|---|
| succeeded | 0 | 0 |
| failed | 0 | 0 |
| timed_out | 0 | 0 |
| budget_exceeded | 0 | 0 |
| dead | 0 | 0 |
| queued | 0 | 0 |
| running | 0 | 0 |
Monthly budgets (2026-11)
| Agent | Spent | Reserved | Budget | |
|---|---|---|---|---|
| coder | $0.0000 | $0.0000 | $300.0000 | 0% |
| jira_intake | $0.0000 | $0.0000 | $50.0000 | 0% |
| review | $0.0000 | $0.0000 | $100.0000 | 0% |
Last 10 finished jobs
| ID | Agent | Status | Issue | Cost | Duration | Finished |
|---|---|---|---|---|---|---|
| Nothing finished yet. | ||||||